Classic mild pad se ew with tofu, bok choy, broccoli and caramelised noodles.
| ||||
|
| |||
Serving size: | 350 | g | ||
Average | Average | |||
Energy | 1847 | kJ | 528 | kJ |
Protein | 24.3 | g | 6.9 | g |
Fat, total | 12 | g | 3.4 | g |
- saturated | 2 | g | 0.6 | g |
Carbohydrate | 51 | g | 14.6 | g |
- sugars | 6.2 | g | 1.8 | g |
Sodium | 412 | mg | 117.8 | mg |
Tofu pad se ew
$8.00Price
